Web Design
Custom Layout Design
Creative Project Estimates for B2C Web App
Estimated tasks, complexity, hours, and costs for small and large creative-focused projects to support a new B2C web app. Tasks include website photography, prototyping, video editing, and miscellaneous creative deliverables (e.g., social media graphics, animations). The small project focuses on lean creative output for quick deployment, while the large project expands scope with professional production and advanced deliverables. Costs assume an average rate of $75/hour with a 20% buffer for uncertainty.
Small Project
- Description: Basic creative deliverables including website photography for key pages, low-fidelity prototyping, simple video editing for a promotional clip, and minimal miscellaneous tasks (e.g., social media graphics). Suitable for a startup needing a visually appealing web presence on a tight budget.
- Target: Early-stage startups with limited creative needs.
- Timeline: 1.5--2.5 months.
| Workstream | Task | Complexity | Role | Base Hours | Buffer (20%) | Total Hours | Cost ($75/hr) |
|---|---|---|---|---|---|---|---|
| Website Photography | Plan photoshoot (1 location, 5 images) | Low | Photographer | 5 | 1.00 | 6.00 | $450 |
| Conduct photoshoot | Low | Photographer | 8 | 1.60 | 9.60 | $720 | |
| Edit 5 images (basic retouching) | Low | Photo Editor | 5 | 1.00 | 6.00 | $450 | |
| Prototyping | Create low-fidelity wireframes (2 pages) | Low | UX Designer | 8 | 1.60 | 9.60 | $720 |
| Build clickable prototype (Figma) | Low | UX Designer | 8 | 1.60 | 9.60 | $720 | |
| Miscellaneous | Design 3 social media graphics | Low | Graphic Designer | 6 | 1.20 | 7.20 | $540 |
| Create 1 animated banner (GIF) | Low | Graphic Designer | 5 | 1.00 | 6.00 | $450 | |
| Overhead | Project management | Low | Project Manager | 10 | 2.00 | 12.00 | $900 |
| Client communication & revisions | Low | Project Manager | 5 | 1.00 | 6.00 | $450 | |
| Total | 75 | 15.00 | 90.00 | $6,750 |
Large Project
- Description: Comprehensive creative deliverables including extensive website photography for multiple pages, high-fidelity prototyping with interactive features, professional video production for multiple videos, and diverse miscellaneous tasks (e.g., motion graphics, branded assets). Designed for a robust, visually immersive web app experience.
- Target: Established businesses or high-growth startups with premium creative requirements.
- Timeline: 6--9 months.
| Workstream | Task | Complexity | Role | Base Hours | Buffer (20%) | Total Hours | Cost ($75/hr) |
|---|---|---|---|---|---|---|---|
| Website Photography | Plan photoshoot (3 locations, 20 images) | High | Photographer | 15 | 3.00 | 18.00 | $1,350 |
| Conduct photoshoot | High | Photographer | 30 | 6.00 | 36.00 | $2,700 | |
| Edit 20 images (advanced retouching) | High | Photo Editor | 20 | 4.00 | 24.00 | $1,800 | |
| Create image style guide | Medium | Photo Editor | 10 | 2.00 | 12.00 | $900 | |
| Prototyping | Create high-fidelity wireframes (5 pages) | High | UX Designer | 30 | 6.00 | 36.00 | $2,700 |
| Build interactive prototype (Figma) | High | UX Designer | 40 | 8.00 | 48.00 | $3,600 | |
| User testing & iteration (1 round) | Medium | UX Designer | 15 | 3.00 | 18.00 | $1,350 | |
| Miscellaneous | Design 10 social media graphics (3 platforms) | Medium | Graphic Designer | 20 | 4.00 | 24.00 | $1,800 |
| Create 3 animated banners (GIF) | Medium | Graphic Designer | 15 | 3.00 | 18.00 | $1,350 | |
| Design branded assets (e.g., PPT template) | Medium | Graphic Designer | 20 | 4.00 | 24.00 | ||
| Create 1 motion graphics sequence (10 sec) | High | Motion Designer | 25 | 5.00 | 30.00 | ||
| Overhead | Project management | High | Project Manager | 50 | 10.00 | 60.00 | $4,500 |
| Client communication & revisions | High | Project Manager | 40 | 8.00 | 48.00 | $3,600 | |
| Total | 395 | 79.00 | 474.00 | $35,550 |
Notes
- Assumptions: Costs assume $75/hour average rate, reflecting typical creative professional rates (e.g., photographers: $50--$100/hour, video editors: $50--$120/hour, UX designers: $60--$100/hour). Excludes equipment rentals (e.g., cameras: $100--$500/day) or stock asset licenses (e.g., $10--$50/asset).
- Buffers: 20% buffer accounts for scope creep, client revisions, and creative iteration challenges.
- Customization: Small project uses stock footage and low-fidelity prototypes for cost efficiency. Large project includes custom video production and advanced prototyping for premium branding. Adjust for additional assets (e.g., 360º photography).
- Tools: Use Adobe Photoshop/Lightroom for photography, Figma for prototyping, Adobe Premiere/After Effects for video editing, and Trello/Jira for task tracking.
- Validation: Use client feedback, A/B testing for prototypes, and social media engagement metrics to refine deliverables.